POLYURETHANE EDGE SEALING GLASS WOOL EXTERIOR WALL PANEL
Categories: Exterior wall panel, Metal Enclosure System
Description
Aqua Route Polyurethane Edge-Sealing Glass Wool Sandwich Panel combines the Class A non-combustible fire performance of glass wool core with the superior waterproofing, airtightness, and thermal bridge blocking of polyurethane edge sealing, delivering exceptional fire safety and energy efficiency. The glass wool core ensures outstanding fire resistance, sound insulation, and thermal stability, while polyurethane edges enhance overall insulation, moisture resistance, and durability, preventing core absorption and maintaining long-term performance.
| 面层材料 (Facing Material) | 钢板 (Steel) 或 铝板 (Aluminum) | |
| 面层厚度 (Facing Thickness) | 钢板 0.4-0.8mm;铝板 0.6-1.0mm | |
| 板厚 (Panel Thickness) | 50mm, 75mm, 100mm, 120mm, 150mm | |
| 有效宽度 (Effective Width) | 1000mm | |
| 长度 (Length) | 可定制(通常最高1800mm,单面铝+单面钢推荐≤600mm) | |
| 芯材密度 (Core Density) | 岩棉 ≥100 kg/m³;玻璃棉 ≥64 kg/m³ | |
| 导热系数 (Thermal Conductivity) | 岩棉芯材(λ≈0.040 W/m·K);玻璃棉芯材(λ≈0.038 W/m·K);具体依照密度/厚度计算 | |
| 防火等级 (Fire Rating) | A级 | |
| 表面类型 (Surface Types) | Wide Ripplet/Ripplet/Emossed | |
|
|
||
| Surface Material) | Steel/Aluminum | |
| Surface Thickness | Steel 0.4-0.8mm Aluminum 0.6-1.0mm |
|
| Panel Thickness | 50mm, 75mm, 100mm, 120mm, 150mm | |
| Effective Width | 1000mm | |
| Length | Customizable | |
| Core Density | Rock Wool ≥100 kg/m³ Glass Wool ≥64 kg/m³ |
|
| Thermal Conductivity | Rock Wool 0.34-0.40 Glass Wool 0.32-0.44 Specifically calculated based on density/thickness. |
|
| Fire Rating | Grade A | |
| Surface Types | Wide Ripplet/Ripplet/Emossed |
Reviews (0)
Be the first to review “POLYURETHANE EDGE SEALING GLASS WOOL EXTERIOR WALL PANEL” Cancel reply

Reviews
There are no reviews yet.